3D-Systems DMP Flex 100
back to summary
-
ProX™ 100show pictures »
Data
Identification | DMP Flex 100 Production 3D Printer | |
Laser power/type | 50 W/Fiber laser | |
Laser wavelength | 1070 nm | |
Build envelope capacity (xyz) | 100 mm x 100 mm x 80 mm | |
Layer thickness range | Min 10 μm; Max 50 μm | |
Segment | Production, | |
Metal material choice | Stainless steels, tool steels, non-ferrous alloys, super alloys and others |
|
Ceramic material choice | Cermet (Al2O3; TiO2) and others | |
Repeatability | x=20 μm, y=20 μm, z=20 μm | |
Min. detail resolution | x=100 μm, y=100 μm, z=20 μm | |
Dimensions | 1200 x 770 x 1950 mm | |
Weight | 1000 kg |
Description
The ProX 100 features a build volume of 100mm x 100mm x 80mm along with manual material loading and an optional external recycling station. The system supports materials including Maraging 1.2709, Stainless 17-4PH, Ti6Al4V, AlSi12. The ProX 100 also includes 3D Systems’ software tools, which are specifically designed to ensure successful direct metal or ceramic manufacturing processes.
Videos
Downloads