3D-Systems ProX 800
back to summary
-
prox 800show pictures »
Data
Identification | ProX 800 Production 3D Printer | |
Net construction volume (tall) | 650 x 750 x 550 mm | |
Net construction volume (medium) | 650 x 750 x 275 mm | |
Net construction volume (short) | 650 x 750 x 50 mm | |
Weight | 1724 kg | |
Segment | Production | |
Resolution | 0.00127 mm | |
Accuracy | 0.025-0.05 mm per 25,4 mm of part dimension |
Description
The state-of-the-art ProX™ 800 uses SLA, the most advanced plastic part 3D printing technology for printing the highest precision, highest resolution, lowest cost and highest throughput across the widest range of applications for prototyping, end-use part manufacturing and rapid tooling production.
Videos
Downloads